dsfasdfsadf
This store has earned the following certifications.
From the brand edx, leading the way in creating great experiences by offering a range of healthy and comfortable chairs and services designed to help people reach their full potential. To provide people with quality products and a good experience, edx has built an industrial chain system integrating design, manufacturing, quality testing, marketing, and delivery.
The following waiting room chairs can offer you more choices:
Easy Assembly: The office guest chair arrives with all accessories and installation tools, you can install this black leather chair by following the installation video in 15 minutes. If you have any questions about this office chair no wheels, please do not hesitate to contact us.
Waiting Room Chair:
Max Capacity Weight: 250 lbs
Waiting Room Chair:
Max Capacity Weight: 250 lbs
Waiting Room Chair:
Max Capacity Weight: 250 lbs
Waiting Room Chair:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | edx | ||||
color | Black | ||||
product_dimensions | 18"D x 21"W x 36"H | ||||
size | 2-PACK | ||||
back_style | Solid Back | ||||
special_feature | Durable | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 2.0 Count | ||||
recommended_uses_for_product | Office | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
room_type | Office, Kitchen, Bedroom, Classroom, Library | ||||
age_range_description | Adult | ||||
included_components | Arm Pad | ||||
shape | Rectangular | ||||
model_name | Waiting Room Chairs | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 19.88 Inches | ||||
seat_depth | 18 inches | ||||
tilting | No | ||||
is_customizable | No | ||||
is_electric | No | ||||
upc | 760790196146 | ||||
manufacturer | edx | ||||
item_weight | 20 pounds | ||||
country_of_origin | China | ||||
item_model_number | 49MNIR5TJ | ||||
customer_reviews |
| ||||
best_sellers_rank | #24,949 in Office Products (See Top 100 in Office Products) #9 in Office Guest Chairs & Reception Chairs | ||||
date_first_available | May 26, 2023 |